| Date | Title | Link | Type | Location | Social |
|---|---|---|---|---|---|
🔼 January 2026 |
|||||
| Mon 26 | Ballarat Australia Day | 🌐 | Australia Day Event | Ballarat |
|
| Mon 26 | Baw Baw Australia Day | 🌐 | Australia Day Event | Baw Baw |
|
| Mon 26 | Bendigo Australia Day | 🌐 | Australia Day Event | Bendigo |
|
| Mon 26 | Central Goldfields Australia Day | 🌐 | Australia Day Event | Maryborough |
|
| Mon 26 | Geelong Australia Day at Cool Cats Club | 🌐 | Australia Day Event | Geelong |
|
| Mon 26 | Horsham Australia Day | 🌐 | Australia Day Event | Horsham |
|
| Mon 26 | Mildura Australia Day | 🌐 | Australia Day Event | Mildura |
|
| Mon 26 | Mooroopna Australia Day | 🌐 | Australia Day Event | Mooroopna |
|
| Mon 26 | Morwell Australia Day | 🌐 | Australia Day Event | Morwell |
|
| Mon 26 | Portarlington Australia Day | 🌐 | Australia Day Event | Portarlington |
|
| Mon 26 | Ringwood Park Australia Day | 🌐 | Australia Day Event | Ringwood |
|
| Mon 26 | Rosebun Fun Run Australia Day | 🌐 | Australia Day Event | Rosebud |
|
| Mon 26 | Wangaratta Australia Day | 🌐 | Australia Day Event | Wangaratta |
|
Mon 26 |
|||||
🔼 January 2027 |
|||||
| Tue 26 | Whitehorse Australia Day Concert | 🌐 | Australia Day Event | Nunawading |
|
Tue 26 |
|||||